<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calibration! Do I need it?</title>
	<atom:link href="http://www.piezography.com/PiezoPress/blog/calibration/calibration-do-i-need-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piezography.com/PiezoPress/blog/calibration/calibration-do-i-need-it/</link>
	<description>The Piezography Print Archives</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://www.piezography.com/PiezoPress/blog/calibration/calibration-do-i-need-it/comment-page-1/#comment-17</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.piezography.com/PiezoPress/?p=150#comment-17</guid>
		<description>The same test: I can even see RGB 222. BUT this is in a sRGB color space. When i assign my working color space, adobe(RGB) 1998, I just can see a different change in black from RGB 444/555. I don&#039;t understand this. Why is that?</description>
		<content:encoded><![CDATA[<p>The same test: I can even see RGB 222. BUT this is in a sRGB color space. When i assign my working color space, adobe(RGB) 1998, I just can see a different change in black from RGB 444/555. I don&#8217;t understand this. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.piezography.com/PiezoPress/blog/calibration/calibration-do-i-need-it/comment-page-1/#comment-16</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.piezography.com/PiezoPress/?p=150#comment-16</guid>
		<description>I did another test in photoshop from the Mastering Digital BW by Amadou Diallo. On page 38. Now i CAN see grey squares with a rgb value of 252/252/252 and 3/3/3. That is good i think?</description>
		<content:encoded><![CDATA[<p>I did another test in photoshop from the Mastering Digital BW by Amadou Diallo. On page 38. Now i CAN see grey squares with a rgb value of 252/252/252 and 3/3/3. That is good i think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.piezography.com/PiezoPress/blog/calibration/calibration-do-i-need-it/comment-page-1/#comment-15</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.piezography.com/PiezoPress/?p=150#comment-15</guid>
		<description>Hi, I did already a post on the piezography 3000 yahoo forum but i thought to do it here as well because it is about these tests here and to bring back thiz site alive! I just bought a brand new Eizo CG222W monitor and a X-RITE DTP94B calibrator device. I calibrated e few times under different circumstances (dark/light workroom) with the standard graphic/photography targetlist. But all i can see in the testsheet above is number 11/12 and further. That is the same result as with my old en crumpy LaCie 19Blue CRT monitor. What did I do wrong? Please advice????

Steven.</description>
		<content:encoded><![CDATA[<p>Hi, I did already a post on the piezography 3000 yahoo forum but i thought to do it here as well because it is about these tests here and to bring back thiz site alive! I just bought a brand new Eizo CG222W monitor and a X-RITE DTP94B calibrator device. I calibrated e few times under different circumstances (dark/light workroom) with the standard graphic/photography targetlist. But all i can see in the testsheet above is number 11/12 and further. That is the same result as with my old en crumpy LaCie 19Blue CRT monitor. What did I do wrong? Please advice????</p>
<p>Steven.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

